|
|
|
| |
| Why Use Trailer Mounted? | |
![]() |
|
Specifications |
5T | 12T | 25T | |||
|---|---|---|---|---|---|---|
![]() |
||||||
| Cooling Capacity (BTU) | 5 Ton/63,500 | 12 Ton/144,000 | 25 Ton/299,000 | |||
| Heating Capacity (BTU) | Optional | Optional | Optional | |||
| Air Flow (CFM) Evaporator | 2,000 | 4,800 | 9,400 | |||
| Voltage | 208/230/60/1 | 208/230/60/3 | 208/230/60/3 | |||
| Power Consumption (KW) | 7.7 | 20 | 42.5 | |||
| Current Consumption (AMPS) | 46.2 | 74 | 127.6 | |||
| Circuit Breaker Size (AMPS) | 60 | 90 | 150 | |||
| NEMA Plug Configuration | Camlock | Camlock | Camlock | |||
| Dimensions W X D X H (IN) | 34 X 57 X 48 | 46 X 68 X 58 | 91 X 199 X 75 | |||
| Weight (LBS) | 450 | 1,000 | 6,000 |
Spot Coolers 1.800.367.8675 | Privacy Statement |
Copyright © Spot Coolers. All rights reserved.
|