|
|
|
| |
| Why Use Trailer Mounted? |
|
|
|
Specifications |
5T 208/1 |
5T 208/3 |
5T 460/3 |
12T 208/3 |
12T 460/3 |
25T 208/3 |
25T 460/3 |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
| Cooling Capacity (BTU)(@ 80ºF Drybulb and 67ºF Wetbulb Entering Air Temp.) | 5 Ton/ 63,500 |
5 Ton/ 63,500 |
5 Ton/ 63,500 |
12 Ton/ 144,000 | 12 Ton/ 144,000 | 25 Ton/ 299,000 | 25 Ton/ 299,000 | |||||||
| Heating Capacity (BTU) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |||||||
| Air Flow (CFM) Evaporator | 2,000 | 2,000 | 2,000 | 4,800 | 4,800 | 9,400 | 9,400 | |||||||
| Voltage | 208/230/60/1 | 208/230/60/3 | 460/60/3 | 208/230/60/3 | 460/60/3 | 208/230/60/3 | 460/60/3 | |||||||
| Power Consumption (KW) | 7.7 | 9.3 | 10.3 | 20.0 | 22.7 | 42.5 | 45.0 | |||||||
| Current Consumption (AMPS) | 53 | 35 | 17 | 74 | 36 | 124 | 69 | |||||||
| Circuit Breaker Size (AMPS) | 60 | 60 | 30 | 100 | 50 | 150 | 100 | |||||||
| NEMA Plug Configuration | Camlock | Camlock | Camlock | Camlock | Camlock | Camlock | Camlock | |||||||
| Dimensions W X D X H (IN) | 34 X 57 X 43 | 34 X 57 X 43 | 34 X 57 X 43 | 46 X 68 X 59 | 46 X 68 X 59 | 91 X 204 X 77 | 91 X 204 X 77 | |||||||
| Weight (LBS) | 675 | 675 | 675 | 1,200 | 1,200 | 6,000 | 6,000 |
Spot Coolers 1.800.367.8675 | Privacy Statement |
Copyright © Spot Coolers. All rights reserved.
|