Spot Coolers
Air Cooled | Low Temp | Water Cooled | Heat Pump | Server Coolers | Specialty Coolers | Trailer Mounted | Evaporative | Dehumidification
CoolCube Warranty Info
MovinCool Warranty Info
CoolCube PC7 CM12 MAC9034
Specifications
CoolCube PC7 CM12 TTS3200 MAC9032 MAC9034
Call For Prices
Cooling Capacity (BTU) 10,000 7,000 10,500 28,000 89,900 89,900
Air Flow (CFM)(High/Low) 325/290 176 324/228 944 2200 2200
Voltage 115 115/1 115 208/230/1 208/230/3 208/460/3
Min-Max Voltage 105-125 105-125 105-125 187-253 197-253 414-506
Power Consumption (KW) 1.15 1.12 1.23 4.2 12.19 12.19
Current Consumption (AMPS) 11.0 9.7 11.0 21 36 18
Circuit Breaker Size (AMPS) 15 15 15 30 50 30
NEMA Plug Configuration 5-15 5-15 5-15 6-30P N/A N/A
Dimensions W X D X H (IN) 17.25 X 24 X 20 15 X 17 X 33 35 X 23 X 15.5 34 X 15 X 50 28.5 X 61 X 75 28.5 X 61 X 75
Weight (Net Weight/Shipping Weight) (LBS) 110/135 77/86 121/140 280 969 1076
Thermostat Standard Standard Not Included Standard Optional Optional

Spot Coolers 1.800.367.8675  |  Privacy Statement