Spot Coolers
Air Cooled | Low Temp | Water Cooled | Heat Pump | Server Coolers | Specialty Coolers | Trailer Mounted | Evaporative | Dehumidification
Operation Manual
Spare Parts List
Older Operation Manual
Specifications
0ac
1211
0ac
1811
0ac
2412
0ac
3612
0ac
3632
0ac
6012
0ac
6032
0ac
6034
Cooling Capacity (Btu/Hr)
@ ARI 80°F - 67° at 52% relative humidity
1 Ton/
12,700
1.5 Ton/
18,010
2 Ton/
24,020
3 Ton/
36,050
3 Ton/
36,050
5 Ton/
60,050
5 Ton/
60,050
5 Ton/
60,050
Air Flow (CFM) Evaporator 400 600 810 1310 1310 2200 2200 2200
Air Flow (CFM) Condenser 580 930 1010 1390 1390 2900 2900 2900
Voltage 115/60
1 Phase
115/60
1 Phase
208/230
1 Phase
208/230
1 Phase
208/230
3 Phase
208/230
1 Phase
208/230
3 Phase
460
3 Phase
Min-Max Voltage 105-125 105-125 197-253 197-253 197-253 197-253 197-253 414-506
Cooling Consumption (AMPS) 12.0 15.0 12.3 22.5 14.0 34.0 25.0 12.4
Condensation Pump Lift (FT) 20 20 20 20 20 20 20 20
Circuit Breaker Size (AMPS) 15 20 20 30 20 50 40 30
NEMA Plug Configuration 5-15P 5-15P 6-20P 6-30P L15-20P 6-50P L15-30P L16-30P
Dimensions W X D X H (IN) 20 X 23 X 32 25 X 25 X 38 25 X 25 X 38 29 X 31 X 47 29 X 31 X 47 29 X 39 X 53 29 X 39 X 53 29 X 39 X 53
Weight (LBS) 150 200 210 280 280 460 460 460
Humidity Removed at 60% RH (GAL/HR) 0.85 1.1 1.20 2.24 2.24 4.1 4.1 4.1
Drain Tank Capacity (GAL) 5 5 5 5 5 N/A N/A N/A
R-22 Charge (OZ) 29 42 40 45 45 68 68 68
Sound Level (db) w/Duct 54 60 65 69 69 78 78 78
Approximate Operating Cost (OZ) 0.12 0.16 0.22 0.34 0.34 0.59 0.59 0.59
Factory-Installed accessories
Acrylic Coated Coils AC-1 AC-2 AC-2 AC-6 AC-6 AC-6 AC-6 AC-6
Heresite Coated Coils HC-1 HC-2 HC-2 HC-6 HC-6 HC-6 HC-6 HC-6
Field-Installed accessories
Nozzle Kit NK-1 NK-2 NK-2 NK-2 NK-2 NK-3 NK-3 NK-3
Ceiling Kit 2 X 2 CK-12 CK-12 CK-12 CK-12 CK-12 CK-16 CK-16 CK-16
Condensate Return Air Plenum CP-1 CP-2 CP-2 CP-3 CP-3 CP-4 CP-4 CP-4
Evaporator Return Air Plenum EP-10 EP-12 EP-12 EP-16 EP-16 EP-16 EP-16 EP-16
Condensate Pump PC-1 PC-1 PC-2 PC-2 PC-2 STD STD STD
Duct Adapter DA-6 DA-10 DA-10 DA-10 DA-10 DA-16 DA-16 DA-16

Spot Coolers 1.800.367.8675  |  Privacy Statement