|
|
|
| |
|
Warranty Information Thermostat Operation Manual Condensate Pump Manual Low Temp Accessories Why Use Low Temperature? |
|
|
|
Specifications |
20ac 1211 |
20ac 1811 |
20ac 2412 |
20ac 3612 |
20ac 3632 |
20ac 6012 |
20ac 6032 |
20ac 6034 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
Cooling Capacity (Btu/Hr) @ ARI 80°F - 67° at 52% relative humidity |
1 Ton/ 13,500 |
1.5 Ton/ 16,500 |
2 Ton/ 23,500 |
3 Ton/ 36,000 |
3 Ton/ 36,000 |
5 Ton/ 60,000 |
5 Ton/ 60,000 |
5 Ton/ 60,000 |
||||||||
|
Electronic Features (Control Panel/Thermostat Control) |
low voltage solid state |
low voltage solid state |
low voltage solid state |
low voltage solid state |
low voltage solid state |
low voltage solid state |
low voltage solid state |
low voltage solid state |
||||||||
| Air Flow (CFM)(High/Low) Evaporator | 400/340 | 600/500 | 810/680 | 1310/1100 | 1310/1100 | 2000/1600 | 2000/1600 | 2000/1600 | ||||||||
| Air Flow (CFM) Condenser | 600 | 930 | 1100 | 1800 | 1800 | 3000 | 3000 | 3000 | ||||||||
| Operating Conditions (Min-Max) | 55°-105°F | 55°-105°F | 55°-105°F | 55°-105°F | 55°-105°F | 55°-105°F | 55°-105°F | 55°-105°F | ||||||||
| Voltage | 115/1 | 115/1 | 208/230/1 | 208/230/1 | 208/230/3 | 208/230/1 | 208/230/3 | 460/3 | ||||||||
| Min-Max Voltage | 105-125 | 105-125 | 197-253 | 197-253 | 197-253 | 197-253 | 197-253 | 414-506 | ||||||||
| Current Consumption (AMPS) | 12.0 | 16.0 | 12.3 | 19.5 | 12 | 40 | 22 | 11.4 | ||||||||
| Circuit Breaker Size (AMPS) | 15 | 20 | 20 | 30 | 20 | 50 | 40 | 30 | ||||||||
| NEMA Plug Configuration | 5-15P | 5-20P | 6-20P | 6-30P | L15-20P | 6-50P | L15-30P | L16-30P | ||||||||
| Power Cord (Gauge/Length) | 14/3 10 ft |
14/3 10 ft |
14/3 10 ft |
12/3 10 ft |
12/4 10 ft |
8/3 10 ft |
10/4 10 ft |
10/4 10 ft |
||||||||
| Dimensions W X D X H (IN) | 20 X 25 X 37 |
24 X 30 X 45 |
24 X 30 X 45 |
28 X 35 X 49 |
28 X 35 X 49 |
28 X 39 X 53 |
28 X 39 X 53 |
28 X 39 X 53 |
||||||||
| Weight (LBS) | 180 | 245 | 250 | 350 | 350 | 470 | 470 | 490 | ||||||||
| Humidity Removed at 60% RH (GAL/HR) | 0.85 | 1.1 | 1.7 | 2.2 | 2.2 | 4.1 | 4.1 | 4.1 | ||||||||
| Drain Tank Capacity (GAL) | 5 | 5 | 5 | 5 | 5 | Auto Pump | Auto Pump | Auto Pump | ||||||||
| R-22 Charge (OZ) | 29 | 32 | 40 | 60 | 60 | 77 | 77 | 77 | ||||||||
| Sound Level (db) w/Duct (High/Low) | 56/54 | 61/60 | 64/62 | 65/63 | 65/63 | 66/64 | 66/64 | 66/64 | ||||||||
|
Factory-Installed accessories |
||||||||||||||||
| Acrylic Coated Coils | AC-1 | AC-2 | AC-2 | AC-6 | AC-6 | AC-6 | AC-6 | AC-6 | ||||||||
| Heresite Coated Coils | HC-1 | HC-2 | HC-2 | HC-6 | HC-6 | HC-6 | HC-6 | HC-6 | ||||||||
|
Field-Installed accessories |
||||||||||||||||
| Nozzle Kit | 2NK-1 | 2NK-2 | 2NK-2 | 2NK-4 | 2NK-4 | 2NK-3 | 2NK-3 | 2NK-3 | ||||||||
| Ceiling Kit 2 X 2 | CK-12 | CK-12 | CK-12 | CK-12 | CK-12 | CK-16 | CK-16 | CK-16 | ||||||||
| Condenser Return Air Plenum | 2DCP-1 | 2DCP-2 | 2DCP-2 | 2DCP-3 | 2DCP-3 | 2DCP-4 | 2DCP-4 | 2DCP-4 | ||||||||
| Evaporator Return Air Plenum | DEP-10 | 2DEP-12 | 2DEP-12 | 2DEP-16 | 2DEP-16 | DEP-16 | DEP-16 | DEP-16 | ||||||||
| Condensate Pump | 2DPC-1 | 2DPC-1 | 2DPC-2 | 2DPC-2 | 2DPC-2 | STD | STD | STD | ||||||||
| Duct Adapter | 2DDA-6 | 2DDA-10 | 2DDA-10 | 2DDA-12 | 2DDA-12 | 2DDA-16 | 2DDA-16 | 2DDA-16 | ||||||||
| Click here for info on previous Low Temperature models |
Spot Coolers 1.800.367.8675 | Privacy Statement |
Copyright © Spot Coolers. All rights reserved.
|