|
|
|
| |
Specifications |
PAC2K163S | PAC2K163SHD | PAC2K16HPVS | PAC2K16HPVSFC | PAC2K16AD | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
| Air Flow (CFM) | 1,540/1,930/2,230 | 2,500/3,280/3,900 | 4,000/Variable | 4,000/Variable | 2,200 | |||||
| Water Reservoir | 3 gal | 3 gal | 3 gal | 3 gal | 3 gal | |||||
| Voltage | 115/1 | 115/1 | 115/1 | 115/1 | N/A | |||||
| Current Consumption (AMPS) | 3.72 | 4.32 | 3.82 | 3.82 | N/A | |||||
| Circuit Breaker Size (AMPS) | 15 | 15 | 15 | 15 | N/A | |||||
| NEMA Plug Configuration | 5-15P | 5-15P | 5-15P | 5-15P | N/A | |||||
| Dimensions W X D X H (IN) | 37.5 X 22 X 30.5 | 37.5 X 22 X 30.5 | 37.5 X 22 X 30.5 | 37.5 X 22 X 30.5 | 39 X 65 X 58 | |||||
| Weight (LBS) | 64 | 70 | 64 | 64 | 93 | |||||
| Cooling Capacity (SQ FT) | 600 | 900 | 1,000 | 1,000 | 1,000 |
24” |
|
|
Specifications |
PAC2K24HPVS | PAC2K24AD | ||
|---|---|---|---|---|
![]() |
||||
| Air Flow (CFM) | 6,700 | 4,898 | ||
| Water Reservoir | 14 gal | 14 gal | ||
| Voltage | 115/1 | N/A | ||
| Current Consumption (AMPS) | 9.5 | N/A | ||
| Circuit Breaker Size (AMPS) | 15 | N/A | ||
| NEMA Plug Configuration | 5-15P | N/A | ||
| Dimensions W X D X H (IN) | 52 X 22 X 53 | 49 X 72 X 73 | ||
| Weight (LBS) | 155 | 128 | ||
| Cooling Capacity (SQ FT) | 1,800 | 1,800 |
36” |
|
![]() |
|
|
Specifications |
PAC2K361S | PAC2K363S | PAC2K36HPVS | PAC2K36AD | PAC2K36EP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
| Air Flow (CFM) | 9,600 | 9,600/6,600/4,800 | 10,100 | 4,898 | 9,600 | |||||
| Water Reservoir | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | |||||
| Voltage | 115/1 | 115/1 | 115/1 | N/A | 115/1 | |||||
| Current Consumption (AMPS) | 12.4 | 11.5 | 11.3 | N/A | 13.4 | |||||
| Circuit Breaker Size (AMPS) | 15 | 15 | 15 | N/A | 15 | |||||
| NEMA Plug Configuration | 5-15P | 5-15P | 5-15P | N/A | 5-15P | |||||
| Dimensions W X D X H (IN) | 62 X 32 X 67 | 62 X 32 X 67 | 62 X 32 X 67 | 63 X 43 X 65 | 62 X 32 X67 | |||||
| Weight (LBS) | 205 | 205 | 200 | 352 | 300 | |||||
| Cooling Capacity (SQ FT) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
48” |
|
|
Specifications |
PAC2K482S | PAC2K48EP | ||
|---|---|---|---|---|
![]() |
||||
| Air Flow (CFM) | 20,000/11,000 | 17,500 | ||
| Water Reservoir | 25 gal | 25 gal | ||
| Voltage | 115/1 | 115/1 | ||
| Current Consumption (AMPS) | 13.7 | 18 | ||
| Circuit Breaker Size (AMPS) | 15 | 15 | ||
| NEMA Plug Configuration | 5-15P | 5-15P | ||
| Dimensions W X D X H (IN) | 74 X 36 X 86 | 74 X 36 X 86 | ||
| Weight (LBS) | 345 | 400 | ||
| Cooling Capacity (SQ FT) | 4,000 | 4,000 |
Spot Coolers 1.800.367.8675 | Privacy Statement |
Copyright © Spot Coolers. All rights reserved.
|