Spot Coolers
Air Cooled | Low Temperature | Water Cooled | Split System | Heat Pump | Trailer Mounted | Compact Coolers | Dehumidification
CoolCube Warranty Information
MovinCool Warranty Information
CM12
Specifications
CoolCube PC7 CM12
Call For Prices
Cooling Capacity (BTU) 10,000 6,800 10,500
Air Flow (CFM)(High/Low) 325/290 178 324
Voltage 115 115/1 115
Min-Max Voltage 105-125 105-125 105-125
Power Consumption (KW) 1.15 0.93 1.23
Current Consumption (AMPS) 11.0 8.4 11.0
Circuit Breaker Size (AMPS) 15 15 15
NEMA Plug Configuration 5-15 5-15 5-15
Dimensions W X D X H (IN) 17.25 X 24 X 20 15 X 18 X 33 35 X 23 X 15.5
Weight (Net Weight/Shipping Weight) (LBS) 110/135 84/90 121/140


Spot Coolers 1.800.367.8675  |  Privacy Statement